- Full Brick Series-DC/DC Isolation Module
- For this series, output voltage covers 12V, 15V, 28V, 48V, 50V, 55V, etc., the power is from 600W to 1200W, support functions such as remote Sense, voltage Trim, input On/Off enabled, current sharing, auxiliary power supply, and so on, can be widely used in the fields of communication, data transmission, and distributed power supply system.
- Features
- Technical Data
- Model Selector
- Related products
● High output voltage precision;
● Low output ripple;
● MTBF: 2x106 h;
● Switching frequency: 200~400kHz;
● Output overvoltage protection;
● Input undervoltage protection;
● Output overcurrent/short circuit protection;
● Over temperature protection;
● Output current sharing;
● Output voltage trim;
● EN62368 compliant;
● Input-to-output isolation voltage: 1.5kVDC/4.25kVDC.
| Input voltage | FSR-L70028SB-CG/FDR-100028SB-CG/FDR-100048SB-CG | 18~36V | - | ||
| FSR-L71051DCG | 35~62V | - | |||
| FDR-120028SC-CG/FDR-120048SC-CG/FSR-L70028SC-CG | 36~75V | - | |||
| FDR-100012SE-CG/FDR-100015SE-CG/FDR-120028SE-CG/FDR-120048SE-CG | 200~425V | - | |||
| FDR-100012SF-CG/FDR-100015SF-CG/FDR-120028SF-CG/FDR-120048SF-CG | 400~650V | - | |||
| Regulated voltage | ALL | ±1% | Rated input voltage | ||
| Load regulation | ALL | ±0.5% | Rated input voltage(I=0-Imax) | ||
| Line regulation | ALL | ±0.2% | Vin=Vmin-Vmax(I=Imax) | ||
| Input under voltage protection | ALL | Yes | - | ||
| Output over voltage protection | ALL | Yes | - | ||
| Output over current protection | ALL | Yes | - | ||
| Output short circuit protection | ALL | Yes | - | ||
| Over temperature protection | ALL | Yes | - | ||
| Operating baseplate temp | ALL | -40℃~100℃ | - | ||
| Storage temp | ALL | -55℃~125℃ | - | ||
| Environment characteristics | ALL | RoHS6 | - | ||
| Manufacturability | ALL | Wave soldering | - | ||
| Moisture sensitive level | ALL | MSL rating 1 |
Bitmap
|
||
| SSR20-24S5-LB-CG | 18-36Vdc | 5V/20A | 100W | 92% | 100mV | Negative logic | Baseplate |
| SSR08-24S12-LB-CG | 18-36Vdc | 12V/8.3A | 100W | 93% | 150mV | Negative logic | Baseplate |
| SSR07-24S15-LB-CG* | 18-36Vdc | 15V/6.7A | 100W | 93% | 200mV | Negative logic | Baseplate |
| SSR04-24S28-LB-CG* | 18-36Vdc | 28V/3.57A | 100W | 93% | 280mV | Negative logic | Baseplate |
| SSRQ15-36S3V3-L-CG* | 18-75Vdc | 3.3V/15A | 50W | 90.5% | 100mV | Negative logic | Open frame |
| SSRQ10-36S5-L-CG* | 18-75Vdc | 5V/10A | 50W | 91% | 100mV | Negative logic | Open frame |
| SSRQ04-36S12-L-CG* | 18-75Vdc | 12V/4.2A | 50W | 91% | 120mV | Negative logic | Open frame |
| SSRQ08-36S12-LB-CG* | 18-75Vdc | 12V/8.3A | 100W | 93% | 150mV | Negative logic | Open frame |
| SSRQ07-36S15-LB-CG* | 18-75Vdc | 15V/6.7A | 100W | 93% | 200mV | Negative logic | Open frame |
| SSR25-48S1V2-L-CG | 36-75Vdc | 1.2V/25A | 30W | 85.5% | 100mV | Negative logic | Open frame |
| SSR15-48S3V3-LG | 36-75Vdc | 3.3V/15A | 49.5W | 90% | 100mV | Negative logic | Open frame |
| SSR25-48S3V3-L-CG | 36-75Vdc | 3.3V/25A | 82.5W | 90.5% | 120mV | Negative logic | Open frame |
| SSR13-48S5-LG | 36-75Vdc | 5V/13A | 65W | 90% | 150mV | Negative logic | Open frame |
| SSR20-48S5-LB-CG | 36-75Vdc | 5V/20A | 100W | 91.6% | 200mV | Negative logic | Baseplate,w/o Trim |
| SSR06-48S12-L-CG | 36-75Vdc | 12V/5.5A | 66W | 91% | 150mV | Negative logic | Open frame |
| SSR06-48S12-LB-CG | 36-75Vdc | 12V/5.5A | 66W | 90.5% | 150mV | Negative logic | Baseplate |
| SSR08-48S12-LB-CG | 36-75Vdc | 12V/8A | 96W | 93% | 180mV | Negative logic | Baseplate,w/o Trim |
| SSR12-48S12-LB-CG* | 36-75Vdc | 12V/12.5A | 150W | 94% | 150mV | Negative logic | Baseplate |
| SSR07-48S15-LB-CG* | 36-75Vdc | 15V/6.7A | 100W | 93% | 200mV | Negative logic | Baseplate |
| SSR06-48S28-LB-CG* | 36-75Vdc | 28V/5.4A | 150W | 93% | 280mV | Negative logic | Baseplate |
-
- Half Brick Series-DC/DC Isolation Module
- Output voltage covers 3.3V, 5V, 12V, 24V, 28V, 48V, 54V, etc., power is from 66W to 700W.
-
- Quarter Brick Series-DC/DC Isolation Module
- Output voltage covers 3.3V, 5V, 12V, 15V, 24V, 28V, 48V, 54V, etc., power is from 81W to 800W.
